2019 Race Results
You can also view race results in a raw format here.
Previous years: 2018, 2017, 2016 & 2015
Select your division:
Solo Kayak: Mens • Solo Kayak: Women's
Solo Paddleboard: Men's • Solo Paddleboard: Women's
Team Kayak: Men's • Team Kayak: Women's • Team Kayak: Coed
| Solo Kayak: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 101 | ROBERT | BLACKMON | 48 | 00:36:51 |
| 106 | CLIVE | PERRY | 53 | 00:37:33 |
| 145 | TRAVIS | TROCHINSKI | 40 | 00:38:46 |
| 129 | RON | EAGLIN | 56 | 00:39:07 |
| 135 | LUBIN A. | CARVAJAL | 36 | 00:40:12 |
| 148 | KEMPER | TURNER | 20 | 00:40:19 |
| 146 | NICK | SANTIAGO | 30 | 00:41:04 |
| 123 | BRYAN | CARSON | 40 | 00:41:10 |
| 115 | LUKE | WAYNE | 32 | 00:41:57 |
| 134 | MICHAEL | GAFFNEY | 59 | 00:42:32 |
| 147 | GREG | KEITH | 36 | 00:43:52 |
| 104 | ROBERT | MURRAY | 50 | 00:44:54 |
| 137 | WILL | REYNOLDS | 14 | 00:45:02 |
| 143 | RYAN | CLARK | 31 | 00:46:49 |
| 141 | RICARDO | CARRILES-ALBERTORIO | 36 | 00:47:07 |
| 142 | ANGEL | BARRON | 42 | 00:47:30 |
| 127 | ROD | SMITH | 65 | 00:48:20 |
| 105 | MANUEL | JIMENEZ-COBIAN | 18 | 00:48:32 |
| 149 | JASON | CRISTOFALO | 49 | 00:48:54 |
| 118 | MICHAEL | JOHNSON | 31 | 00:52:14 |
| 110 | DENNIS | HOLOWKA | 56 | 00:53:09 |
| 128 | DAVID | SHAFFER | 65 | 00:55:21 |
| 136 | JULIO | RODRIGUEZ | 30 | 00:56:01 |
| 107 | DAVID | SHIDEMANTLE | 72 | 00:59:09 |
| 131 | SCOTT | MILLIRON | 55 | 01:00:08 |
| 108 | JOHN | COSTA | 57 | 01:01:21 |
| 112 | MATTHEW | PROUSE | 36 | 01:03:47 |
| 138 | BRYAN | COOK | 36 | 01:05:02 |
| 111 | JOHN | VAN DYKE | 66 | 01:06:19 |
| Solo Kayak: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 150 | JENNIFER | BLANKSHEIN | 45 | 00:41:49 |
| 121 | KAREN | MILLS | 54 | 00:48:53 |
| 109 | CLAIRE | COOLBETH | 46 | 00:49:09 |
| 102 | JULIE | BLACKMON | 43 | 00:51:00 |
| 126 | CHRISTINE | BLANKSHEIN | 43 | 00:54:03 |
| 140 | KIM | ROBISON | 33 | 00:54:04 |
| 116 | SARAH | ALLEN | 37 | 00:55:02 |
| 144 | JESSICA | PEEPLES | 29 | 00:55:19 |
| 130 | PATTY | MILLIRON | 55 | 00:55:24 |
| 103 | SUNSHINE | REYNOLDS | 42 | 00:55:49 |
| 132 | MEGHAN | AHEARN | 34 | 00:58:58 |
| 113 | KYNDAL | DIMON | 39 | 01:04:50 |
| 114 | LORRA | HARGIS | 39 | 01:04:51 |
| 139 | YAICHA | PETERS | 35 | 01:05:02 |
| 122 | SARAH | BRANT | 40 | 01:06:41 |
| 119 | JENNIFER | WEST | 43 | 01:07:32 |
| 117 | DEBBIE | KLEINBERG | 46 | 01:07:33 |
| 120 | LULI | PASCUAL | 35 | 01:08:11 |
| 133 | ERIN | WEIMER | 35 | 01:09:40 |
| 125 | MARY | DEMENT | 56 | 01:14:17 |
| Solo Paddleboard: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 286 | MIKE | MOULTON | 40 | 00:35:51 |
| 163 | JOHNSON | KUNG | 29 | 00:40:03 |
| 157 | DAN | LUKENS | 58 | 00:40:57 |
| 168 | DAN | SMITH | 56 | 00:46:29 |
| 165 | STEVEN | BLOCK | 42 | 00:48:41 |
| 166 | STEVE | BARBERIE | 51 | 00:48:43 |
| 154 | STEPHEN | HEYDORN | 37 | 00:53:42 |
| 164 | MARK | FLINT | 49 | 00:55:19 |
| 285 | MIKE | KOLE | 43 | 01:04:50 |
| Solo Paddleboard: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 284 | NATALIE | FERGUSON | 37 | 00:45:03 |
| 167 | SHELLY | VIHLEN | 47 | 00:46:12 |
| 151 | JES | KALB | 37 | 00:47:02 |
| 289 | SHANON | KOLE | 45 | 00:49:36 |
| 155 | DAWN | LUNDIN | 50 | 00:53:19 |
| 160 | CHRISTI | MOWDY | 47 | 00:55:07 |
| 162 | AMANDA | GEIL | 29 | 00:56:38 |
| 156 | JENNIFER | FLUKER | 37 | 01:06:17 |
| 288 | ISABEL | SARMIENTO | 28 | 01:07:07 |
| 169 | KARREN | WATSON | 53 | 01:09:56 |
| 287 | MICHELLE | AGUIAR | 49 | 01:12:23 |
| 161 | PAULA | DOWNEY | 44 | 01:14:17 |
| Team Tandem Kayak: Coed | ||||||
Bib |
First Name |
Last Name |
Age |
Gender |
Team Name |
Time |
| 219 | KERIA | GALAN | 41 | F | ALL WE DO IS WIN | 00;41;23 |
| 218 | JEFF | BATES | 44 | M | ||
| 264 | ALYSSA | RIVERS | 29 | F | FIRE BREATHING RUBBER DUCKIES | 00;43;07 |
| 265 | CHRIS | RIVERS | 32 | M | ||
| 250 | SEAN | FRIEND | 40 | M | TEAM FRIEND | 00;43;57 |
| 251 | JEANINE | VALIQUET | 41 | F | ||
| 220 | LORA | BRANNAN | 39 | F | I JUST YAKED | 00;46;02 |
| 221 | ROBERT | BRANNAN | 41 | M | ||
| 266 | GEORGE | VILLALOBOS | 56 | M | DOS VILLALOBOS | 00;49;53 |
| 267 | SUZANNE | VILLALOBOS | 47 | F | ||
| 224 | JAMES | TAYLOR | 36 | M | LOVING LIFE | 00;50;27 |
| 225 | APRIL | TYALOR | 35 | F | ||
| 245 | KATHRYN | MURPHY | 28 | F | JAMES & KAT | 00;51;31 |
| 244 | JAMES | KNACKERT | 64 | M | ||
| 209 | MICHAEL | WOODWARD | 38 | M | WOODWARDS | 00;52;16 |
| 208 | HEATHER | WOODWARD | 40 | F | ||
| 223 | KIMBERLY | MOORE | 22 | F | KICKS | 00;52;18 |
| 222 | NICHOLAS | MCCLELLAND | 24 | M | ||
| 211 | CHRIS | BURKE | 29 | M | BURKIN FOR THE WEEKEND | 00;53;15 |
| 210 | ALLYSON | BURKE | 31 | F | ||
| 203 | CATALINA | JIMENEZ-COBIAN | 13 | F | MAN & CAT | 00;53;36 |
| 202 | MANUEL | JIMENEZ | 43 | M | ||
| 259 | ANDRES | PASTOR | 41 | M | HE RUNS & SHE YAKS | 00;54;18 |
| 258 | AMBER | COLEGROVE PASTOR | 38 | F | ||
| 252 | JASON | RICHMOND | 43 | M | RICHMOND | 00;58;34 |
| 253 | TARA | RICHMOND | 40 | F | ||
| 236 | ANTHONY | BOMBA | 28 | M | THE SCHUMERS | 00;58;39 |
| 237 | AMY-LYNN | VANACORE | 27 | F | ||
| 235 | DANIELLE | SAYRE | 49 | F | JAXMAYAK | 00;59;22 |
| 234 | JAX | RICE | 13 | M | ||
| 274 | EMMETT | HUMMEL | 68 | M | EMMETT & TERI | 01;01;43 |
| 275 | TERI | HUMMEL | 56 | F | ||
| 239 | SHAWN | RUNION | 26 | M | THE MCCARTHY'S | 01;10;47 |
| 238 | ELENA | MARTIN | 38 | F | ||
| 260 | DAVIS | WATKINS | 46 | M | TEAM DACOLE | 01;19;26 |
| 261 | NICOLE | WATKINS | 44 | F | ||
| Team Tandem Kayak: Men's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
| 204 | DAVID | EVELEV | 56 | TEAM E S | 00:41:01 |
| 280 | RYAN | SAWYER | 32 | ||
| 254 | BRIAN | BURNS | 33 | DYNAMITE & CIGARETTES | 00:41:03 |
| 255 | JOSH | SERVI | 33 | ||
| 257 | ROBERTO | MAYMI | 20 | YOUNG BUCKS | 00:42:17 |
| 256 | DAVID | HAHNERT | 33 | ||
| 217 | SCOTT | HAHNERT | 29 | WULFPAK | 00:42:46 |
| 216 | JASON | BRYAN | 33 | ||
| 206 | NICK | ALEXANDRIAN | 35 | BULLETPROOF ZOMBIES | 00:43:40 |
| 207 | LUCAS | WAGNER | 38 | ||
| 273 | CADEN | BLOUNT | 19 | WACKY WONDER TWINS | 00:50:16 |
| 272 | RODNEY | BLOUNT | 54 | ||
| 262 | JOSE | MATOS | 48 | SUPERCHARGED YOU | 00:50:58 |
| 263 | MARK | STASKUS | 48 | ||
| 243 | SEAN | SWEENEY | 49 | TROY & SEAN | 00:58:52 |
| 242 | TROY | DENNIS | 50 | ||
| 241 | MATHEW | VOLKERT | 49 | ANDY FRAIN YAKS | 01:00:36 |
| 240 | BRICELOV | EDMOND | 27 | ||
| Team Tandem Kayak: Women's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
| 271 | GEANA | RIVERA | 39 | RUNNING BUNNIES | 00:49:52 |
| 270 | SHELL | CUSTER | 55 | ||
| 232 | JESSICA | GRABARZ | 40 | UNICORN RISING | 00:52:53.41 |
| 233 | HEATHER | OWEN | 38 | ||
| 249 | TYLER | SEAY | 13 | TEAM THAI THAI | 00:52:53.91 |
| 248 | REESE | FLEMMING | 14 | ||
| 212 | NICOLE | DONELSON | 37 | BEAST MODE BABES | 00:53:01 |
| 213 | ERIKA | GREENE | 39 | ||
| 268 | DEBORAH | SWEEZEY | 45 | BOSFIT | 00:54:27 |
| 269 | MELISSA | WEATHERS | 47 | ||
| 201 | LIZ | FISH | 43 | RUN FOR FUN 1 | 00:55:53 |
| 200 | CANDACE | FISH | 19 | ||
| 228 | TASHA | BROGAN | 32 | Baby Got Yak | 00:56:13 |
| 229 | JESSICA | CHANCEY | 38 | ||
| 276 | GLORIA | KING | 27 | EXHAUSTED SIRENS | 00:58:32 |
| 277 | ANGELIE | SANCHEZ | 31 | ||
| 230 | LYNNE | MIXSON | 54 | JEN & LYNNE | 01:01:50 |
| 231 | JENNIFER | OSIECKI | 48 | ||
| 279 | TERI | STEWART | 63 | RUN FOR FUN 2 | 01:06:38 |
| 278 | SHERI | DEFELICE | 55 | ||
| 247 | LORI | EAGEN | 57 | REBEL ROAD RUNNERS | 01:06:54 |
| 246 | NANCY | AUSTIN | 62 | ||
| 226 | EMILY | BENNAGE | 28 | E IS FOR IDIOTS | 01:07:44 |
| 227 | JESSICA | STEWART | 30 | ||
| 214 | MYSCHELLE | BAKER | 48 | GOAL CRUSHERS | 01:23:17 |
| 215 | KAYLA | MCBATH | 28 | ||
