2017 Race Results
You can also view race results in a raw format here.-+
(click "Select Different Race" which is beow the "Race Results" heading to view your division)
Select your division:
Solo Kayak: Mens • Solo Kayak: Women's • Solo Paddleboard: Men's • Solo Paddleboard: Women's
Team Kayak: Men's • Team Kayak: Women's • Team Kayak: Coed
| Solo Kayak: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 100 | ROBERT | BLACKMON | 46 | 35:45.8 |
| 126 | MATT | KOCHER | 48 | 37:25.2 |
| 113 | CRAIG | OSTERHAUS | 36 | 39:00.9 |
| 120 | ART | LAYNE | 41 | 41:07.6 |
| 127 | BRYAN | CARSON | 38 | 41:51.8 |
| 117 | SAM | IHNS | 19 | 41:57.6 |
| 105 | PETER | GELZINIS | 62 | 42:22.6 |
| 119 | LUKE | WAYNE | 30 | 42:48.9 |
| 128 | LUBIN | CARVAJAL | 34 | 43:23.5 |
| 122 | GREG | TOWNSEND | 39 | 43:25.3 |
| 114 | MAXWELL | IHNS | 17 | 43:55.7 |
| 103 | BRINT | ADAMS | 67 | 44:38.5 |
| 108 | STEVE | GUILLEMETTE | 61 | 46:37.9 |
| 133 | LANDON | ALEXANDER | 31 | 46:58.4 |
| 101 | JEFF | DONAHOU | 42 | 47:26.3 |
| 124 | BILL | BUONANNI | 56 | 50:00.4 |
| 110 | JIM | ROBINSON | 47 | 50:25.9 |
| 112 | DAVID | SHAFFER | 63 | 53:18.6 |
| 106 | DENNIS | HOLOWKA | 54 | 54:16.8 |
| 118 | MATT | WEBER | 55 | 54:40.7 |
| 141 | DUSTIN | CALDWELL | 34 | 55:48.9 |
| 131 | MATT | MILLIRON | 24 | 56:24.7 |
| 129 | MARK | CORNS | 48 | 1:15:29.7 |
| Solo Kayak: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 125 | NANCY | BUONANNI | 56 | 42:30.0 |
| 102 | JOELL | DANIEL | 55 | 43:39.5 |
| 115 | JENNIFER | BLANKSHEIN | 43 | 46:24.7 |
| 109 | CHRISTINE | BLANKSHEIN | 41 | 51:03.2 |
| 111 | JENNY | SHEU | 42 | 52:12.8 |
| 123 | CATHY | NORRIS | 63 | 53:16.5 |
| 121 | ALISHA | TOWNSEND | 39 | 54:36.0 |
| 142 | LISA | CALDWELL | 27 | 55:48.8 |
| 107 | FRANCINE | GUILLEMETTE | 52 | 59:13.0 |
| 130 | JESSICA | MILLIRON | 23 | 1:06:11.0 |
| 132 | NANCY | AUSTIN | 60 | 1:10:41.3 |
| Solo Paddleboard: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 143 | JOSEPH | PACINI | 34 | 38:20.7 |
| 138 | JOHN | BRENNAN | 30 | 38:53.0 |
| 136 | RICKY | WELLS | 56 | 45:42.6 |
| 137 | LINCOLN | ANTHONY | 52 | 47:07.0 |
| 140 | LLOYD | KINDERKNECHT | 46 | 57:41.1 |
| Solo Paddleboard: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
| 134 | PAM | KEITH | 55 | 52:04.0 |
| 135 | LAURENT | TANNER | 51 | 54:13.9 |
| 139 | SHARRY | TAMAYO | 42 | 58:39.5 |
| Team Tandem Kayak: Coed | ||||||
Bib |
First Name |
Last Name |
Age |
Gender |
Team Name |
Time |
| 201 | EMILY | BONCORE | 24 | F | Bonco Boogie | 41:50.9 |
| BRETT | BONCORE | 27 | M | |||
| 208 | LESLEY | NOVOA | 32 | F | Sporty Barbell Club | 43:16.4 |
| RAFAEL | NOVOA | 35 | M | |||
| 203 | HEATHER | GRIFFITH | 28 | F | Team Griffith | 46:16.4 |
| MATTHEW | GRIFFITH | 33 | M | |||
| 215 | DAVID | SCHERRER | 48 | M | Melissa & David | 46:33.9 |
| MELISSA | SCHERRER | 47 | F | |||
| 216 | LOUISE | FAKESS | 64 | F | Team Fakess | 51:26.0 |
| WAYNE | FAKESS | 67 | M | |||
| 221 | ALLYSON | BURKE | 29 | F | Off Like a Herd of Turtles | 54:28.9 |
| CHRIS | BURKE | 27 | M | |||
| 214 | ERICA | ASTI | 29 | F | Shake & Bake | 57:03.7 |
| THOMAS | MARTIN | 29 | M | |||
| Team Tandem Kayak: Men's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
| 211 | JOSH | HOWELL | 43 | Short and Speedy | 41:18.0 |
| KADEN | HOWELL | 16 | |||
| 212 | CARTER | KAPLAN | 15 | Passed and the Furious | 43:06.6 |
| JOE | KAPLAN | 41 | |||
| 204 | BLAKE | COX | 14 | Team Cox | 44:46.8 |
| DERRICK | COX | 52 | |||
| 218 | ZOLI | DAVIS | 42 | Double D Warriors | 46:29.0 |
| RICK | DAVIS | 41 | |||
| 222 | NOAH | RIFE | 19 | Travel Country | 46:50.3 |
| PHIL | CARD | 59 | |||
| Team Tandem Kayak: Women's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
| 200 | GINGER | KASPER | 39 | The KasperĀ Babes | 41:37.9 |
| STACIA | TATUM | 43 | |||
| 205 | EVELIN | BAEZANDRADE | 41 | Sole Sisters | 48:50.6 |
| DENISE | EDWARDS | 41 | |||
| 217 | DIANA | PAVGOUZAS | 56 | Just for Fun | 49:45.8 |
| MISTEE | GRUNKLEE | 52 | |||
| 209 | BROOKE | GEBBEN | 27 | Brooke & Jessica | 51:12.4 |
| JESSICA | SCHOFIELD | 29 | |||
| 202 | BETH | HERTLE | 47 | We got this | 56:39.4 |
| SUSAN | HERTLE | 48 | |||
| 207 | KATHY | SMETS | 50 | Sooner Gals | 57:19.3 |
| MANDI | LEAVY | 30 | |||
| 210 | JENNIFER | HOWELL | 44 | Fast & Fiesty | 58:10.0 |
| NADIA | HOWELL | 13 | |||
| 213 | SHAUNA | LABBEE | 37 | Blazing Paddles | 58:18.2 |
| KIMBERLEY | THOMPSON | 37 | |||
| 220 | TINA | GOODWIN | 52 | T N T | 1:03:11.7 |
| TAMMY | MCCARTNEY | 43 | |||
| 206 | SANDRA | KRONENWETTER | 46 | Paychex Paddlers | 1:05:41.9 |
| 206 | LISA | DEDREU | 51 | ||
