2018 Race Results
You can also view race results in a raw format here.
Previous years: 2017, 2016 & 2015
Select your division:
Solo Kayak: Mens • Solo Kayak: Women's
Solo Paddleboard: Men's • Solo Paddleboard: Women's
Team Kayak: Men's • Team Kayak: Women's • Team Kayak: Coed
Solo Kayak: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
149 | JOSH | ASHLEY | 32 | 0:29:34 |
133 | MATT | KOCHER | 49 | 0:31:28 |
117 | ROBERT | BLACKMON | 47 | 0:32:03 |
148 | NOAH | INGWERSEN | 21 | 0:36:13 |
129 | DAVID | HAHNERT | 32 | 0:37:16 |
123 | LUBIN A. | CARVAJAL | 35 | 0:38:15 |
122 | BRYAN | CARSON | 39 | 0:39:08 |
134 | JC | MALICK | 36 | 0:39:38 |
126 | TOM | D'ELIA | 38 | 0:39:53 |
269 | JARED | DAVIS | 31 | 0:40:20 |
139 | TERRY | POPE | 32 | 0:40:43 |
137 | ROBERT | MURRAY | 49 | 0:41:29 |
145 | BOB | WHITE | 52 | 0:41:59 |
141 | MICHAEL | RODELO | 27 | 0:42:58 |
146 | NATHAN | WOOD | 42 | 0:42:59 |
128 | STEVE | GUILLEMETTE | 62 | 0:43:27 |
132 | MANUEL | JIMENEZ | 42 | 0:45:13 |
119 | JASON | BRYAN | 32 | 0:45:43 |
140 | MIKE | ROBERSON | 57 | 0:46:09 |
115 | MICHAEL | ALSUP | 49 | 0:47:14 |
130 | ROBERT | HALL | 35 | 0:48:03 |
131 | DENNIS | HOLOWKA | 55 | 0:48:11 |
144 | MATT | WEBER | 56 | 0:49:06 |
116 | TOM | BENITEZ | 66 | 0:50:26 |
124 | JAMES | COCKRIEL | 56 | 0:51:38 |
125 | RYAN | COCKRIEL | 24 | 0:51:38 |
143 | PATRICK | VAN DYKE | 29 | 1:04:26 |
142 | JOHN | VAN DYKE | 65 | 1:04:29 |
121 | TOM | BULLOCK | 62 | 1:08:59 |
Solo Kayak: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
118 | JENNIFER | BLANKSHEIN | 44 | 0:39:21 |
135 | LISA | MALICK | 33 | 0:45:18 |
136 | KAREN | MILLS | 54 | 0:45:33 |
138 | CATHY | NORRIS | 64 | 0:52:20 |
127 | FRANCINE | GUILLEMETTE | 53 | 0:57:57 |
120 | BETH | BULLOCK | 61 | 1:08:59 |
Solo Paddleboard: Men's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
147 | RYAN | APONTE | 21 | 0:31:59 |
113 | KEVIN | WOODIN | 39 | 0:33:29 |
108 | JOSEPH | PACINI | 35 | 0:33:52 |
110 | DAN | SMITH | 55 | 0:41:46 |
100 | STEVE | BARBERIE | 50 | 0:48:24 |
101 | ALBERTO | BRIOSO | 44 | 0:50:05 |
105 | MICHAEL | KOLE | 42 | 1:06:45 |
Solo Paddleboard: Women's | ||||
Bib |
First Name |
Last Name |
Age |
Time |
107 | ROBIN | MORAN | 61 | 0:39:39 |
103 | JES | KALB | 36 | 0:46:25 |
106 | SHANON | KOLE | 44 | 0:52:26 |
111 | SHARRY | TAMAYO | 43 | 0:53:58 |
109 | RAKS | PRAING | 35 | 0:54:37 |
114 | MANUELA | WOODIN | 42 | 0:58:39 |
102 | JENNIFER | FLUKER | 36 | 1:01:01 |
112 | KARREN | WATSON | 52 | 1:01:55 |
Team Tandem Kayak: Coed | ||||||
Bib |
First Name |
Last Name |
Age |
Gender |
Team Name |
Time |
208 | EDUARDO | GONZALEZ | 37 | M | Legions Rise | 0:39:00 |
209 | JUDITH | VALDES | 42 | F | ||
227 | CHRIS | RIVERS | 31 | M | Rivers Rock | 0:40:04 |
226 | ALYSSA | RIVERS | 28 | F | ||
253 | TERRY | WILCOX | 60 | M | Tweedle Dee and Tweedle Dum | 0:40:21 |
252 | DIANA | PAVGOUZAS | 57 | F | ||
218 | JOHN | GRUNKLEE | 52 | M | Paddle Fish | 0:41:39 |
219 | MISTEE | GRUNKLEE | 53 | F | ||
215 | TIM | WILEY | 46 | M | Noel / Tim | 0:41:50 |
214 | NOELL | GRIER | 48 | F | ||
236 | JOE | TITO | 56 | M | Speed racers! | 0:45:34 |
237 | LIZ | TITO | 54 | F | ||
259 | MICHAEL | WOODWARD | 37 | M | Woodwards | 0:46:20 |
258 | HEATHER | WOODWARD | 39 | F | ||
239 | JACKSON | KAPLAN | 13 | M | Sweet and Sour | 0:48:12 |
238 | CHELSEA | KAPLAN | 42 | F | ||
245 | WAYNE | FAKESS | 68 | M | Team Geezer | 0:48:46 |
244 | LOUISE | FAKESS | 65 | F | ||
233 | LLOYD | KINDERKNECHT | 47 | M | She's the Captain | 0:53:23 |
232 | JENNIFER | KINDERKNECHT | 51 | F | ||
243 | SHAWN | BENSON | 44 | M | Team Benson | 0:53:37 |
242 | REBECCA | BENSON | 42 | F | ||
256 | BRYAN | COOK | 35 | M | Vets Squared | 0:56:33 |
257 | YAICHA | PETERS | 34 | F | ||
224 | ROONEY | OSMIN | 28 | M | Return the Slab or Suffer the Curse | 1:00:42 |
225 | RAYMONDE | OSMIN | 28 | F | ||
206 | RYAN | JOHANNSEN | 33 | M | Johannsen Family | 1:01:03 |
207 | JAMIE | JOHANNSEN | 36 | F | ||
222 | CHRISTOPHER | WETHERHOLD | 32 | M | Purple People Eaters | 1:03:12 |
223 | JANELLE | WETHERHOLD | 28 | F |
Team Tandem Kayak: Men's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
228 | PAUL | GAYNOR | 33 | Shake N Bake | 0:35:18 |
229 | MARK | HOLSBEKE | 31 | ||
201 | LUCAS | WAGNER | 37 | Bulletproof Zombies | 0:39:21 |
220 | CARTER | KAPLAN | 16 | ||
240 | BLAKE | COX | 15 | Team B.A.D. | 0:40:13 |
241 | DERRICK | COX | 53 |
Team Tandem Kayak: Women's | |||||
Bib |
First Name |
Last Name |
Age |
Team Name |
Time |
234 | DENISE | EDWARDS | 42 | Sole Sisters | 0:43:49 |
235 | SUSAN | HERTLE | 49 | ||
250 | DONNA | CLARK | 54 | TNT Girls | 0:48:52 |
251 | MARINA | HADDOCK | 33 | ||
231 | LISA | RAE | 35 | She - Unit | 0:50:47 |
230 | EVELIN | ANDRADE | 42 | ||
202 | JANICE | MCDONALD | 35 | Janice/Jennifer | 0:52:28 |
203 | JENNIFER | PHILLIPS | 35 | ||
254 | MEGAN | MURRAY | 23 | Two Peas in a Pod | 0:53:24 |
255 | SHANNON | NELSON | 23 | ||
268 | SHAUNA | LABEE | 29 | Labee/Thompson | 0:56:38 |
267 | KIMBERLEY | THOMPSON | 29 | ||
249 | AMY | SPANO | 46 | Team Spano | 0:58:10 |
248 | GRACIE | BENSON | 14 | ||
211 | LINDSEY | IVERSON | 27 | Let's See How This Goes… | 0:59:34 |
210 | TONI | CHANDLER | 36 | ||
216 | MANDI | LEAVY | 31 | Okie Gals | 0:59:45 |
217 | KATHY | SMETS | 51 | ||
212 | MARCI | BLAIS | 37 | Nauti & Nice | 1:01:25 |
213 | JODY | KALMAN | 57 |